Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time | |
Location | 37.768?N, 143.955?E |
Depth | 34.7 km (21.6 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 243 km (150 miles) SE of Ofunato, Japan 244 km (151 miles) ESE of Ishinomaki, Japan 245 km (152 miles) SE of Kamaishi, Japan 251 km (155 miles) ESE of Yamoto, Japan |
Location Uncertainty | horizontal +/- 22.3 km (13.9 miles); depth +/- 8.5 km (5.3 miles) |
Parameters | NST= 32, Nph= 33, Dmin=477.6 km, Rmss=0.81 sec, Gp=137?, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usc000e6it |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000e6it.php
close encounters of the third kind norovirus beyonce and jay z baby droid 4 tom brady sister dad shoots daughters laptop brandon jennings
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.